56.8 °F
Clear
AQI: 18 (good)
Feels like: 58.6 °F
| High | Low |
| 68.1 °F | 49.5 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 55.7 °F |
| Outside Humidity | 96% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
|
Sun & Moon
First Quarter
55% visible |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.1 °F | Low: | 49.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.0 °F | Low: | 47.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 13 mph |
| Total Rain: | 2.97 in | Highest Rate: | 5.43 in/hr |
Homepage View more here.

